<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cash Flow Is King</title>
	<atom:link href="http://thecashflowisking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecashflowisking.com</link>
	<description>Market Trends, The Importance of Cash Flow, Thoughts on Business</description>
	<lastBuildDate>Tue, 05 Feb 2013 22:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Compounding Interest: Why You Should Invest Now and Spend Later</title>
		<link>http://thecashflowisking.com/compounding-interest-why-you-should-invest-now-and-spend-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compounding-interest-why-you-should-invest-now-and-spend-later</link>
		<comments>http://thecashflowisking.com/compounding-interest-why-you-should-invest-now-and-spend-later/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:31:24 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Memphis Real Estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Self Directed Retirement Accounts]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Compounding Interest]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1537</guid>
		<description><![CDATA[&#160; When it comes to financial planning, taking a reliable approach rather than swinging for the fences can yield incredible results. If you have the patience, it is remarkable what is possible if you focus on low-risk cash flow, rather than relying on asset appreciation. &#160; In this post, we will look over some of [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/compounding-interest-why-you-should-invest-now-and-spend-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Why You Should Consider Real Estate Inside Your IRA or 401(k)</title>
		<link>http://thecashflowisking.com/guest-post-why-you-should-consider-real-estate-inside-your-ira-or-401k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-why-you-should-consider-real-estate-inside-your-ira-or-401k</link>
		<comments>http://thecashflowisking.com/guest-post-why-you-should-consider-real-estate-inside-your-ira-or-401k/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:19:50 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Self Directed Retirement Accounts]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Retirement Account Investing]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1508</guid>
		<description><![CDATA[Have you ever considered using your IRA or 401(k) to buy real estate? Did you even know you could? Every day, thousands of Americans are using their retirement accounts to purchase investment real estate. No, they are not withdrawing their money and paying taxes and penalties. They are transferring their money to self-directed IRAs and [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/guest-post-why-you-should-consider-real-estate-inside-your-ira-or-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons NOT to get a Financial Advisor</title>
		<link>http://thecashflowisking.com/4-reasons-not-to-get-a-financial-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-reasons-not-to-get-a-financial-advisor</link>
		<comments>http://thecashflowisking.com/4-reasons-not-to-get-a-financial-advisor/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:44:48 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1491</guid>
		<description><![CDATA[4 Reasons NOT to get a Financial Advisor   1) FINANCIAL ADVISORS DO NOT DIVERSIFY OUT OF PAPER ASSETS If you have had a meeting with a financial advisor, I am sure that you have heard that “diversification is key.” You might find it shocking to find out that almost no financial advisors practice what they [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/4-reasons-not-to-get-a-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: Top 5 Reasons to Invest in Real Estate Instead of Paper Assets</title>
		<link>http://thecashflowisking.com/guest-post-top-5-reasons-to-invest-in-real-estate-by-mathew-owens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-top-5-reasons-to-invest-in-real-estate-by-mathew-owens</link>
		<comments>http://thecashflowisking.com/guest-post-top-5-reasons-to-invest-in-real-estate-by-mathew-owens/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:44 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Memphis Real Estate]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[National Real Estate Market]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1482</guid>
		<description><![CDATA[(1) CONTROL &#8211; Many money managers will advise you to diversify your investments in paper assets such as mutual funds and cd&#8217;s. Yet as investors search for investments with lower risk, they increase the level of risk for themselves by investing mainly in mutual funds. The problem being you have no real control over the [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/guest-post-top-5-reasons-to-invest-in-real-estate-by-mathew-owens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 5 Best Books About Success</title>
		<link>http://thecashflowisking.com/the-5-best-books-about-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-5-best-books-about-success</link>
		<comments>http://thecashflowisking.com/the-5-best-books-about-success/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:55:23 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Best Books About Success]]></category>
		<category><![CDATA[Best Success Books]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Financial Education]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1468</guid>
		<description><![CDATA[&#160; I have to admit, just a couple years ago, I hated reading.  It always seemed like hours and hours of B.S. in order to find out that the imaginary hero saved the day and got the girl.  This all changed when I was introduced to books dedicated to success and financial education.  I realized [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/the-5-best-books-about-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Stagnant Economic Times Present a Rare Investment Opportunity</title>
		<link>http://thecashflowisking.com/stagnant-economic-times-can-present-an-cash-flow-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stagnant-economic-times-can-present-an-cash-flow-opportunity</link>
		<comments>http://thecashflowisking.com/stagnant-economic-times-can-present-an-cash-flow-opportunity/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:45:59 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Memphis Real Estate]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Self Directed Retirement Accounts]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Creation and Financial Education]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investments for Deflation]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1447</guid>
		<description><![CDATA[Conventional wisdom would have you believe that investing during times when real estate is appreciating is the best way to accumulate wealth.  While this ideology is not entirely untrue, its only has merit if you have a specific wealth building strategy.  In some areas during the last credit bubble, real estate was appreciating by 25% [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/stagnant-economic-times-can-present-an-cash-flow-opportunity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Reasons To Invest In Out-Of-State Real Estate</title>
		<link>http://thecashflowisking.com/5-reasons-to-invest-in-out-of-state-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-to-invest-in-out-of-state-real-estate</link>
		<comments>http://thecashflowisking.com/5-reasons-to-invest-in-out-of-state-real-estate/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:37:38 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Self Directed Retirement Accounts]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Out of State Investments]]></category>
		<category><![CDATA[Real Estate Investors]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1429</guid>
		<description><![CDATA[5 Signs You Might Need to Look Out of State to Invest in Real Estate Investing in real estate not as simple as the “gurus” would have you believe,  nor is it an unattainable myth that should be left to the pros.  Due to tax laws, cash flow, and appreciation, investing in real estate has [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/5-reasons-to-invest-in-out-of-state-real-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch a *webinar* on investing in Mortgage Notes</title>
		<link>http://thecashflowisking.com/video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video</link>
		<comments>http://thecashflowisking.com/video/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:29:16 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Memphis Real Estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Creation and Financial Education]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1328</guid>
		<description><![CDATA[If you have been following my blog, you know that mortgage notes are my favorite investment vehicle. When structured properly, mortgage notes can be the most secured way to achieve passive cash flow. I have discussed in previous articles how investing mortgage notes works.  Like most cash flow investments, an investor puts up a lump [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Cash Flow Investment?</title>
		<link>http://thecashflowisking.com/what-is-a-cash-flow-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-cash-flow-investment</link>
		<comments>http://thecashflowisking.com/what-is-a-cash-flow-investment/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:54:51 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Memphis Real Estate]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Self Directed Retirement Accounts]]></category>
		<category><![CDATA[Single Family Investments]]></category>
		<category><![CDATA[Stock Market Manipulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Creation and Financial Education]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[National Real Estate Market]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1275</guid>
		<description><![CDATA[What is a Cash Flow investment? Cash Flow investments are investments that provide regular monthly, quarterly, or annual payments.  In almost all cash flow investments, the general principle is the same;  an investor puts up a lump sum in order to receive re-occurring payments and therefore, receives a return on investment.  When you start to [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/what-is-a-cash-flow-investment/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to use your retirement plan to invest in real estate.</title>
		<link>http://thecashflowisking.com/how-to-use-your-retirement-plan-to-invest-in-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-your-retirement-plan-to-invest-in-real-estate</link>
		<comments>http://thecashflowisking.com/how-to-use-your-retirement-plan-to-invest-in-real-estate/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:16:25 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[401(k) Investing]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Memphis Real Estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Self Directed Retirement Accounts]]></category>
		<category><![CDATA[Wealth Creation and Financial Education]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Single Family Investments]]></category>

		<guid isPermaLink="false">http://thecashflowisking.com/?p=1034</guid>
		<description><![CDATA[Did you know that your IRA can be a great tool for investing in real estate?  The capability to do this has always existed, but very few people know about it.  As the stock market has produced unreliable returns over the last decade, people are starting to look to more secure ways to invest in [...]]]></description>
		<wfw:commentRss>http://thecashflowisking.com/how-to-use-your-retirement-plan-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
