<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Cash Flow Is King</title>
	<atom:link href="http://thecashflowisking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecashflowisking.com</link>
	<description>Market Trends, The Importance of Cash Flow, Thoughts on Business</description>
	<lastBuildDate>Tue, 19 Feb 2013 17:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Guest Post: Top 5 Reasons to Invest in Real Estate Instead of Paper Assets by Rene Lapp</title>
		<link>http://thecashflowisking.com/guest-post-top-5-reasons-to-invest-in-real-estate-by-mathew-owens/#comment-432</link>
		<dc:creator>Rene Lapp</dc:creator>
		<pubDate>Tue, 19 Feb 2013 17:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1482#comment-432</guid>
		<description><![CDATA[Very good points. Real estate is always going to be a better investment over the longer term.  It&#039;s down to supply and demand. After all, they ain&#039;t making any more land!!!]]></description>
		<content:encoded><![CDATA[<p>Very good points. Real estate is always going to be a better investment over the longer term.  It&#8217;s down to supply and demand. After all, they ain&#8217;t making any more land!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Housing Entered A Never-Ending Tailspin? by Why I am Glad Bernanke Studied the Great Depression, Part 1: Home Values Drop 33% &#124; The Cash Flow Is King</title>
		<link>http://thecashflowisking.com/has-housing-entered-a-never-ending-tailspin/#comment-397</link>
		<dc:creator>Why I am Glad Bernanke Studied the Great Depression, Part 1: Home Values Drop 33% &#124; The Cash Flow Is King</dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=600#comment-397</guid>
		<description><![CDATA[[...] ratios, this would not surprise me at all.   If this drop were to continue, it would have a compounding effect on the economy, as well as consumer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ratios, this would not surprise me at all.   If this drop were to continue, it would have a compounding effect on the economy, as well as consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Housing Will Double Dip by Bye-Bye California Real Estate&#8230;and I mean it this time. &#124; The Cash Flow Is King</title>
		<link>http://thecashflowisking.com/5-reasons-housing-will-double-dip/#comment-396</link>
		<dc:creator>Bye-Bye California Real Estate&#8230;and I mean it this time. &#124; The Cash Flow Is King</dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=407#comment-396</guid>
		<description><![CDATA[[...] to require 20-30% down, and I believe that this amount of required down payment is the best way to create a stable housing market.  What does an increase in down payment size mean?  You better watch your butt if you are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to require 20-30% down, and I believe that this amount of required down payment is the best way to create a stable housing market.  What does an increase in down payment size mean?  You better watch your butt if you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Explanation of the Most Secured Real Estate Investment by Why Stagnant Economic Times Present a Rare Investment Opportunity &#124; The Cash Flow Is King</title>
		<link>http://thecashflowisking.com/a-simple-explanation-of-the-most-secured-real-estate-investment/#comment-395</link>
		<dc:creator>Why Stagnant Economic Times Present a Rare Investment Opportunity &#124; The Cash Flow Is King</dc:creator>
		<pubDate>Wed, 30 Jan 2013 21:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=816#comment-395</guid>
		<description><![CDATA[[...] Real Estate Notes are a perfect example of an investment where a moderate amount of deflation in values does not negatively affect your investment.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Real Estate Notes are a perfect example of an investment where a moderate amount of deflation in values does not negatively affect your investment.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch a *webinar* on investing in Mortgage Notes by allen goldstone</title>
		<link>http://thecashflowisking.com/video/#comment-394</link>
		<dc:creator>allen goldstone</dc:creator>
		<pubDate>Sat, 05 Jan 2013 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1328#comment-394</guid>
		<description><![CDATA[I am interested in hearing more about investing in mortgages]]></description>
		<content:encoded><![CDATA[<p>I am interested in hearing more about investing in mortgages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Cash Flow Investment? by Debra Turner</title>
		<link>http://thecashflowisking.com/what-is-a-cash-flow-investment/#comment-393</link>
		<dc:creator>Debra Turner</dc:creator>
		<pubDate>Tue, 18 Dec 2012 11:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1275#comment-393</guid>
		<description><![CDATA[An excellent post with lot of information.  This post is an answer for my alla questions. Thank you very much..]]></description>
		<content:encoded><![CDATA[<p>An excellent post with lot of information.  This post is an answer for my alla questions. Thank you very much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Cash Flow Investment? by Invest now and spend Later &#124; The Cash Flow Is King</title>
		<link>http://thecashflowisking.com/what-is-a-cash-flow-investment/#comment-384</link>
		<dc:creator>Invest now and spend Later &#124; The Cash Flow Is King</dc:creator>
		<pubDate>Tue, 21 Aug 2012 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1275#comment-384</guid>
		<description><![CDATA[[...] because it is a very achievable yield, through many of the most popular cash flow investments. In previous posts I have discussed how to achieve these returns without exposing yourself [...]]]></description>
		<content:encoded><![CDATA[<p>[...] because it is a very achievable yield, through many of the most popular cash flow investments. In previous posts I have discussed how to achieve these returns without exposing yourself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Cash Flow Investment? by Rajesh</title>
		<link>http://thecashflowisking.com/what-is-a-cash-flow-investment/#comment-380</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Thu, 12 Jul 2012 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1275#comment-380</guid>
		<description><![CDATA[I understand that s&amp;p 500 returns and other mutual funds don&#039;t do well, but i like to invest in stocks picking my own company&#039;s, for example i invest in Tesco, dividend yield of 3.5%, they raise there dividend up 8-10% every year(they have a long history of doing so) , they keep way above inflation, and over the long run, after 8 years that dividend yield will double, due to compounding returns an when the economy is back to normal that stock price will also be worth double, It will double because I&#039;m not selling the stock back to normal people, I&#039;m selling the stock back to investors like me who want a return for their money. I have stocks in safe large company&#039;s like, things that help people meet their everyday needs like electricity, gas, water, food, fuel, things like that. But the thing is that&#039;s taking low risk, if i were to take a higher risk i would invest in medium cap growth stocks, on average it took me a month to find 8 company&#039;s that have a dividend yield of 3% an raise it by 20% a year, every year since they started giving out dividends, so that means every 4 years your money will double, but id prefer going with the safe way because I&#039;m not wanting to become rich, just wanting financial freedom to enjoy life the way i want without money effecting every decision i make. Oh an here are my reasons why i love dividend stocks: Because i live in the uk i don&#039;t have to pay any taxes from dividends up to a limit of £35,000, above that i have to pay an average rate of 25% tax,Stocks that sell basic human needs are king for cash flow, As population increase there will be more demand for food, utility and fuel, more buyers means more cash flow to shareholders , as these stocks sell basic needs of people, they are rescission proof, they raise their prices along with inflation an people will have to buy them for survival needs, so stocks to me are rescission proof, tax proof, inflation proof and raise dividend every year for increased cash flow. compounding returns is truly an amazing thing. Sorry i made this post abit long but thx for reading anyways.]]></description>
		<content:encoded><![CDATA[<p>I understand that s&amp;p 500 returns and other mutual funds don&#8217;t do well, but i like to invest in stocks picking my own company&#8217;s, for example i invest in Tesco, dividend yield of 3.5%, they raise there dividend up 8-10% every year(they have a long history of doing so) , they keep way above inflation, and over the long run, after 8 years that dividend yield will double, due to compounding returns an when the economy is back to normal that stock price will also be worth double, It will double because I&#8217;m not selling the stock back to normal people, I&#8217;m selling the stock back to investors like me who want a return for their money. I have stocks in safe large company&#8217;s like, things that help people meet their everyday needs like electricity, gas, water, food, fuel, things like that. But the thing is that&#8217;s taking low risk, if i were to take a higher risk i would invest in medium cap growth stocks, on average it took me a month to find 8 company&#8217;s that have a dividend yield of 3% an raise it by 20% a year, every year since they started giving out dividends, so that means every 4 years your money will double, but id prefer going with the safe way because I&#8217;m not wanting to become rich, just wanting financial freedom to enjoy life the way i want without money effecting every decision i make. Oh an here are my reasons why i love dividend stocks: Because i live in the uk i don&#8217;t have to pay any taxes from dividends up to a limit of £35,000, above that i have to pay an average rate of 25% tax,Stocks that sell basic human needs are king for cash flow, As population increase there will be more demand for food, utility and fuel, more buyers means more cash flow to shareholders , as these stocks sell basic needs of people, they are rescission proof, they raise their prices along with inflation an people will have to buy them for survival needs, so stocks to me are rescission proof, tax proof, inflation proof and raise dividend every year for increased cash flow. compounding returns is truly an amazing thing. Sorry i made this post abit long but thx for reading anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Cash Flow Investment? by HunterT545</title>
		<link>http://thecashflowisking.com/what-is-a-cash-flow-investment/#comment-379</link>
		<dc:creator>HunterT545</dc:creator>
		<pubDate>Thu, 12 Jul 2012 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1275#comment-379</guid>
		<description><![CDATA[Thank you for reading Rajesh! 

I agree, dividend stocks are an easy source of cash flow.  The only problem is, they don&#039;t generate ENOUGH cash flow! 

The average dividend yield for the S&amp;P 500 is a whopping 2.17%.  
The mortgage notes that we focus on in yield 8-10%. 

If you have $100,000 invested for 20 years at 2.17%, you will end up with $154,281
If you have $100,000 invested for 20 years at 10%, you will end up with $732.807 

When you consider that inflation is eating your money at a much greater rate than 2.17%, it becomes clear why investing in dividend stocks on major indexes just doesn&#039;t make sense.]]></description>
		<content:encoded><![CDATA[<p>Thank you for reading Rajesh! </p>
<p>I agree, dividend stocks are an easy source of cash flow.  The only problem is, they don&#8217;t generate ENOUGH cash flow! </p>
<p>The average dividend yield for the S&#038;P 500 is a whopping 2.17%.<br />
The mortgage notes that we focus on in yield 8-10%. </p>
<p>If you have $100,000 invested for 20 years at 2.17%, you will end up with $154,281<br />
If you have $100,000 invested for 20 years at 10%, you will end up with $732.807 </p>
<p>When you consider that inflation is eating your money at a much greater rate than 2.17%, it becomes clear why investing in dividend stocks on major indexes just doesn&#8217;t make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Cash Flow Investment? by Rajesh</title>
		<link>http://thecashflowisking.com/what-is-a-cash-flow-investment/#comment-377</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Sun, 01 Jul 2012 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecashflowisking.com/?p=1275#comment-377</guid>
		<description><![CDATA[Nice post, Thanks for the ideas, Maybe ill use some of them in the future, but for the moment ill stick with dividend stocks because in my opinion there an easy source of cash flow.]]></description>
		<content:encoded><![CDATA[<p>Nice post, Thanks for the ideas, Maybe ill use some of them in the future, but for the moment ill stick with dividend stocks because in my opinion there an easy source of cash flow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
